MAS-01
Flood Response Directory Team Details
Flood Response Directory — Team Profile
General Information
| Team ID | MAS-01 |
| Team Name | Special Malaysia Disaster Assistance and Rescue Team (SMART) |
| INSARAG Member Classification | 2016 |
| Organisation Type | Government |
| Country / Region / Org | Malaysia |
| Contact Details |
1. H.E Datuk Khairul Shahril bin Idrus Director-General of NADMA +603-88704805 | dg@nadma.gov.my 2. Mr. Meor Ismail Bin Meor Akim 3. Ms. Che Siti Noor binti Koh Poh Lee @ Che Mamat |
| National Policy Focal Authorized | National Disaster Management Agency (NADMA) Malaysia |
Logistics
| Equipment | Yes (Self Sufficient) |
| Base of Operations | Yes (Self Sufficient) |
| Water Supply (Days) | 10 days |
| Food Supply (Days) | 10 days |
| Finance | Yes (Self Sufficient) |
| Insurance | Government of Malaysia |
| Crisis Management Funds | National Disaster Management Agency (NADMA) |
| Repair Kit | Yes (Self Sufficient) |
Host Nation Support — Team Requirements
| Host Nation Support | National Disaster Management Agency (NADMA) |
| Liaison Officer / Media Support | Yes |
| Transport Requirements | Yes (Self Sufficient) |
| Accommodation | Yes (Self Sufficient) |
| Flood Response Standard | — |
| Team Structure | Yes |
Team Capacity
| Total Team Size | 75 Personnel |
| Team Structure (MAS-01 SMART) |
Management 1 x Contingent Commander 1 x Deputy Contingent Commander 2 x Liaison Officer / Planning Officer 2 x UCC Officer | 2 x RDC Officer Logistics Medical Rescue Search |
| Coordination / Communication Support | Yes |
| Medical (For Team) | Yes |
| Structural Engineers | No |
| Decontamination | Yes |
| Drone Search Capacity | Yes |
| Drone Delivery Capacity | Yes |
| Land Based Water Rescue | Yes |
| In Water Rescue | Yes |
| On Water Rescue | Yes |
| Over Water Rescue | Yes |
| Under Water Rescue | Yes |
| Night Operations | Yes |
| Boat Types | Aluminium Boat (16ft) |
Additional Capabilities
| Bulk Water Transfer | — |
| Water Purification | Yes |