BRA-01-SP
Flood Response Directory Team Details
| Flood Response Directory – Team Profile | |
| General Information | |
| Team ID | BRA-01 |
| Team Name | BRA-01-SP |
| INSARAG member classification | No (Heavy capacity) |
| Organisation Type | Fire State Department |
| Country/Region/Org | Brazil/São Paulo/CBPMESP |
| Contact details | João Rafael Mininel Gonçalves |+551194208-4369| joaomininel@icloud.com|joaomininel@gmail.com |
| National Policy Focal authorized | Wolnei Wollf Barreiros Jose Solla + 55 61 982006366 |
| Logistics | |
| Base of operations | Yes |
| Water (days) | 10 days |
| Food (days) | 10 days |
| Finance | Yes |
| Insurance | Yes |
| Crisis management funds | Yes |
| Repair kit | Yes |
| Host nation support – team requirements | Liaison Officer / media support Yes Transport requirements Yes Accommodation No |
| Team structure – org chart/functions | |
| Team Capacity | |
| Coordination/communication support | Yes |
| Medical – for team | Yes |
| Structural Engineers | Yes |
| Decontamination | Yes |
| Drone search capacity | Yes |
| Drone delivery capacity | No |
| Water Rescue | Land Based Water Rescue Yes In Water Rescue Yes On Water Rescue Yes Over Water Rescue Yes Under Water Rescue Yes |
| Night operations | Yes |
| Boat types | Rigid inflatable boats, inflatable boats and aluminum rescue boats; |
| Additional Capabilities | |
| Bulk Water Transfer | No |
| Water purification | No |