BRA-01-ES
Flood Response Directory Team Details
| Flood Response Directory – Team Profile | |
| General Information | |
| Team ID | BRA-05 |
| Team Name | ESPIRITO SANTO |
| INSARAG member classification | Light (not yet INSARAG classified) |
| Organisation Type | Fire Department |
| Country/Region/Org | Brazil/Espirito Santo/CBMES |
| Contact details | Fabio Silva Ferreira +55 27 999034811 fabio.ferreira@bombeiros.es.gov.br Andre Marinho de Godoy +55 27 992577141 andre.godoy@bombeiros.es.gov.br |
| National Policy Focal authorized | Wolnei Wollf Barreiros Jose Solla + 55 61 982006366 |
| Logistics | |
| Base of operations | YES |
| Water (days) | 20 |
| Food (days) | 20 |
| Finance | YES |
| Insurance | YES |
| Crisis management funds | YES |
| Repair kit | YES |
| Host nation support – team requirements | Liaison Officer / media support YES Transport requirements YES Accommodation YES |
| Team Capacity | |
| Coordination/communication support | YES |
| Medical – for team | YES |
| Structural Engineers | YES |
| Decontamination | YES |
| Drone search capacity | YES |
| Drone delivery capacity | NO |
| Water Rescue | Land Based Water Rescue YES In Water Rescue YES On Water Rescue YES Over Water Rescue YES Under Water Rescue YES |
| Night operations | YES |
| Boat types | ZODIAC ERB 400 with outboard engine, rescue raft and rigid hull boat. |
| Additional Capabilities | |
| Bulk Water Transfer | YES |
| Water purification | YES |