ECU-11
Flood Response Directory Team Details
| Flood Response Directory – Team Profile | |
| General Information | |
| Team ID | ECU-11 |
| Team Name | Benemerito Cuerpo de Bombero de Guayaquil |
| INSARAG member classification | NAP-National Organisation |
| Organisation Type | Firefighter |
| Country/Region/Org | Ecuador |
| Contact details | Jorge Luis Montanero Illingworth Benemérito Cuerpo Bomberos de Guayaquil (BCBG) Team Leader ECU-11 +59343714840 ft_bcbg_usar@bomberosguayaquil.gob.ec |
| National Policy Focal authorized | Jorge Carillo Tutiven SecretarÃa Nacional de Gestión de Riesgos (SNGREcuador) National Secretary of Risk Management +59342593500 secretario.riesgos@gestionderiesgos.gob.ec |
| Logistics | |
| Base of operations | Yes |
| Water (days) | 7 days |
| Food (days) | 7 days |
| Finance | Yes |
| Insurance | Yes |
| Crisis management funds | Yes |
| Repair kit | Basic boat repair kit |
| Team structure – org chart/functions | 85 Rescuers |
| Team Capacity | |
| Coordination/communication support | Yes 4 Rescuers |
| Medical – for team | Yes 2 doctors |
| Structural Engineers | Yes 2 Structural Engineers |
| Decontamination | Yes, two hazardous materials technicians to form a decontamination area |
| Drone search capacity | Yes |
| Drone delivery capacity | No |
| Water Rescue | Land Based Water Rescue Yes In Water Rescue Yes On Water Rescue Yes Over Water Rescue Yes Under Water Rescue No |
| Night operations | Yes |
| Boat types | * 4 Zodiac type inflatable rubber boats Quicksilver brand Maximum capacity 7 people *2 Mercury brand outboard motors of 40hp *1 Suzuki 15 hp engine *1 Suzuki 20 hp engine *2 aluminum cans *6 rowing walls |
| Additional Capabilities | |
| Bulk Water Transfer | No |
| Water purification | Yes |