PAN-10
Flood Response Directory Team Details
| Flood Response Directory – Team Profile | |
| General Information | |
| Team ID | PAN 10 |
| Team Name | USAR -PAN 10 |
| INSARAG member classification | N/A EN PROESO IRNAP-NAP |
| Organisation Type | PROTECCIÓN CILVIL PANAMÁ |
| Country/Region/Org | PANAMÁ, CENTROAMÉRICA |
| Contact details | CÉSAR LANGE CELULR +50767799291 |
| National Policy Focal authorized | YES |
| Logistics | |
| Base of operations | |
| Water (days) | 10 DIAS |
| Food (days) | 10 DIAS |
| Finance | ESTADO DE PANAMÁ |
| Insurance | YES |
| Crisis management funds | YES |
| Repair kit | NO |
| Host nation support – team requirements | Liaison Officer / media support YES Transport requirements YES Accommodation YES |
| Team structure – org chart/functions | |
| Team Capacity | |
| Coordination/communication support | YES |
| Medical – for team | YES |
| Structural Engineers | YES |
| Decontamination | YES |
| Drone search capacity | YES |
| Drone delivery capacity | NO |
| Water Rescue | Land Based Water Rescue YES In Water Rescue YES On Water Rescue YES Over Water Rescue YES Under Water Rescue YES |
| Night operations | YES |
| Boat types | INFLABLES CAPACIDAD DE 8 PERSONAS |
| Additional Capabilities | |
| Bulk Water Transfer | NO |
| Water purification | NO |