AUS 02 DART
Flood Response Directory Team Details
Flood Response Directory — Team Profile
General Information
| Team ID | AUS02 DART |
| Team Name | Disaster Assistance Response Team |
| INSARAG Member Classification | Heavy Classification |
| Organisation Type | Fire and Rescue |
| Country / Region / Org | Fire and Rescue New South Wales, Australia |
| Contact Details | Chief Superintendent Jeremy Stubbs — jeremy.stubbs@fire.nsw.gov.au |
| National Policy Focal Authorized | — |
Logistics
| Equipment | Approx 20 tonne of palletised equipment |
| Base of Operations | 50 x 50m required |
| Water Supply (Days) | 3 days |
| Food Supply (Days) | 14 days |
| Finance | Yes |
| Insurance | Yes |
| Crisis Management Funds | — |
| Repair Kit | Yes |
Host Nation Support — Team Requirements
| Liaison Officer / Media Support | Yes |
| Transport Requirements | Would need vehicle transport for operational crews in country |
| Accommodation | Self sufficient with accommodation tents if deployment permits |
| Team Structure | As per INSARAG Guidelines |
Team Capacity
| Total Team Size | Currently based on Heavy USAR deployment numbers of 72 |
| Coordination / Communication Support | Yes |
| Medical (For Team) | Yes |
| Structural Engineers | Yes |
| Decontamination | Yes |
| Drone Search Capacity | Yes |
| Drone Delivery Capacity | No |
| Land Based Water Rescue | Yes |
| In Water Rescue | Yes |
| On Water Rescue | Yes |
| Over Water Rescue | Yes |
| Under Water Rescue | No |
| Night Operations | Yes |
| Boat Types | Inflatable Motorised Swiftwater Rescue Craft |
Additional Capabilities
| Bulk Water Transfer | Yes |
| Water Purification | Yes |