BRA-01-PR
Flood Response Directory Team Details
| Flood Response Directory – Team Profile | |
| General Information | |
| Team ID | BRA-01 |
| Team Name | BRA-01-PR |
| INSARAG member classification | Medium (not yet INSARAG classified) |
| Organisation Type | Fire Department |
| Country/Region/Org | Brazil/Parana/CBMPR |
| Contact details | Icaro Gabriel Greinert +55 41991017995 icarogabriel@hotmail.com Eduardo Niederheitmann Hunzicker +55 41 996349336 ehunzicker@gmail.com |
| National Policy Focal authorized | Wolnei Wollf Barreiros Jose Solla + 55 61 982006366 |
| Logistics | |
| Base of operations | YES |
| Water (days) | 10 |
| Food (days) | 10 |
| Finance | YES |
| Insurance | YES |
| Crisis management funds | YES |
| Repair kit | YES |
| Host nation support – team requirements | Liaison Officer / media support YES Transport requirements YES Accommodation NO |
| Team structure – org chart/functions | Team Leader, Planning Officer, Logistics Officer, Operation/Security Officer, Team Search and Rescue and Medical Team. |
| Team Capacity | |
| Coordination/communication support | YES |
| Medical – for team | YES |
| Structural Engineers | YES |
| Decontamination | YES |
| Drone search capacity | YES |
| Drone delivery capacity | NO |
| Water Rescue | Land Based Water Rescue YES In Water Rescue YES On Water Rescue YES Over Water Rescue YES Under Water Rescue YES |
| Night operations | YES |
| Boat types | 02 Zodyac boats, 15/25 hp, rafiting boats |
| Additional Capabilities | |
| Bulk Water Transfer | YES |
| Water purification | no |