USAR Bomberos de Chile
USAR Team Details
| Team Name | USAR Bomberos de Chile |
| Accronym | CHI-01 |
| Home country | Chile |
| Team Type | USAR |
| INSARAG Classification | Medium IEC USAR team (2017) |
| IEC History | 2024 – Medium IER |
| Number of Personnel | 45 |
| Structure | The team has a nominal structure of 45 from a total roster of 135. The team structure is composed of 5 components: Management, Search, Rescue, Logistics and Medical. |
| Foundation Year | 2010 |
| Website | www.bomberos.cl |
| Team Focal Point | Mr Patricio Fuentes Team Leader USAR Bomberos de Chile (CHI1) UNDAC member Chile Email: patriciofuentesvon gmail.com; patricio.fuentes bomberos.clTel: +56-32-2650883 |
| Country Policy Focal Point | Sra Alicia Cebrian Lopez Directora Nacional del Servicio Nacional de Prevención y Respuesta ante Desastres Email: acebrian senapred.gob.cl |
| Country Operational Focal Point | Mr Diego Caruezo member of the USAR National Committee Deputy National Operational Focal Point Email: dcaruezo bomberos.cl |
| Last Update | 8/29/2024 3:12:00 PM |

gmail.com; patricio.fuentes