USAR BOMBEROS ÑUÑOA
USAR Team Details
| Team Name | USAR BOMBEROS ÑUÑOA |
| Accronym | CHI-16 |
| Home country | Chile |
| Team Type | USAR |
| INSARAG Classification | Medium national USAR team (0) |
| Number of Personnel | 88 |
| Structure | The team has a nominal structure of 38 from a total roster of 88. The team structure is composed of 5 components: Management, Search, Rescue, Logistics and Medical. |
| Foundation Year | 2011 |
| Website | www.bomberos.cl |
| Team Focal Point | Mr Mauricio Valderrama Safety Chile Email: mvalderrama lifetraining.cl |
| Country Policy Focal Point | Sra Alicia Cebrian Lopez Directora Nacional del Servicio Nacional de Prevención y Respuesta ante Desastres Email: acebrian senapred.gob.cl |
| Country Operational Focal Point | Mr Diego Caruezo member of the USAR National Committee Deputy National Operational Focal Point Email: dcaruezo bomberos.cl |
| Last Update | 5/26/2023 2:02:00 PM |

lifetraining.cl